Investment Strategy
Please find below an example of Swiss Mar portfolios.
For each FFA Contract and each Client Risk Profile, we define a strategy and the quantity chartered. The overall Portfolio is then composed by each FFA Route strategy.
- Low profile is a maximum risk investment of $100'000;
- Medium profile is a maximum risk investment of $500'000;
- High profile is a maximum risk investment of $1'000'000.
Please find Swiss Mar Investment Strategy for the Bulk Market:
| LOW RISK | MEDIUM RISK | HIGHT RISK | |
|---|---|---|---|
| Monthly Investment | Lots: 41 Fee: $4'387 | Lots: 205 Fee: $21'937 | Lots: 410 Fee: $43'875 |
| Monthly Net Profit | $70'787 | $353'937 | $707'875 |
| Cumulative Net Profit | $934'719 | $4'673'597 | $9'347'194 |
Please find Swiss Mar Investment Strategy for the Tanker Market:
| LOW RISK | MEDIUM RISK | HIGHT RISK | |
|---|---|---|---|
| Monthly Investment | Lots: 32.3 Fee: $2'313 | Lots: 162 Fee: $11'575 | Lots: 323 Fee: $23'131 |
| Monthly Net Profit | $9'813 | $49'065 | $98'131 |
| Cumulative Net Profit | $638'735 | $3'193'676 | $6'387'352 |
For any further information, please contact : broker@swissmarbroker.com